Rank | Helmname | NOC | Sailnumber | YOB | Gender | Class | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ALEX TORRES RINALDELLI | MEX | 201 | 2003 | MALE | T293Plus | TECHNO PLUS YOUTH MEN | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | (9.0) | 2.0 | 1.0 | 23.0 | 14.0 |
2nd | CRISTOBAL HAGERMAN | MEX | 170 | 2000 | MALE | T293Plus | TECHNO PLUS YOUTH MEN | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 19.0 | 15.0 |
3rd | MAVERICK PUTNAM | USA | 157 | 2003 | MALE | T293Plus | TECHNO PLUS YOUTH MEN | 5.0 | 5.0 | (9.0) | 6.0 | 7.0 | 6.0 | 1.0 | 1.0 | 3.0 | 43.0 | 34.0 |
4th | PATRICIO MONTEMAYOR | MEX | 199 | 2000 | MALE | T293Plus | TECHNO PLUS YOUTH MEN | 4.0 | 7.0 | 4.0 | 3.0 | 8.0 | (9.0) | 4.0 | 3.0 | 4.0 | 46.0 | 37.0 |
5th | MANUEL NORES | USA | 85 | 2002 | MALE | T293Plus | TECHNO PLUS YOUTH MEN | 2.0 | 1.0 | 3.0 | 4.0 | (11.0) | 7.0 | 6.0 | 8.0 | 9.0 | 51.0 | 40.0 |
6th | ALEXANDER TEMKO | USA | 96 | 2002 | MALE | T293Plus | TECHNO PLUS YOUTH MEN | 6.0 | 4.0 | 5.0 | (11.0) | 3.0 | 5.0 | 2.0 | 10.0 | 6.0 | 52.0 | 41.0 |
7th | MARIANO BOTELLO | MEX | 193 | 2001 | MALE | T293Plus | TECHNO PLUS YOUTH MEN | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | (11.0) | 10.0 | 59.0 | 48.0 |
8th | JOANNA DIEGO | MEX | 198 | 2002 | FEMALE | T293Plus | TECHNO PLUS YOUTH WOMEN | 10.0 | (14.0 DSQ) | 7.0 | 9.0 | 4.0 | 3.0 | 11.0 | 6.0 | 5.0 | 69.0 | 55.0 |
9th | SANTIAGO GRIMALDI | MEX | 191 | 2002 | MALE | T293Plus | TECHNO PLUS YOUTH MEN | 8.0 | 8.0 | 8.0 | 8.0 | (9.0) | 8.0 | 8.0 | 5.0 | 8.0 | 70.0 | 61.0 |
10th | DOMINIQUE STATER | USA | 220 | 2001 | FEMALE | T293Plus | TECHNO PLUS YOUTH WOMEN | 9.0 | 9.0 | 10.0 | 7.0 | 6.0 | 11.0 | (12.0) | 9.0 | 7.0 | 80.0 | 68.0 |
11th | JESSICA JASSO | MEX | 200 | 2001 | FEMALE | T293Plus | TECHNO PLUS YOUTH WOMEN | (14.0 DNF) | 14.0 DNC | 12.0 | 10.0 | 10.0 | 10.0 | 7.0 | 7.0 | 12.0 | 96.0 | 82.0 |
12th | AMANDA GONZALEZ PEREZ | CUB | 17 | 2003 | FEMALE | T293Plus | TECHNO PLUS YOUTH WOMEN | (14.0 DNC) | 14.0 DNC | 11.0 | 12.0 | 12.0 | 12.0 | 10.0 | 13.0 | 11.0 | 109.0 | 95.0 |
13th | SOPHIE DEFAUW | MEX | 174 | 2000 | FEMALE | T293Plus | TECHNO PLUS YOUTH WOMEN | (14.0 DNC) | 14.0 DNC | 14.0 DNF | 14.0 DNS | 13.0 | 13.0 | 13.0 | 12.0 | 13.0 | 120.0 | 106.0 |
http://nawc2018.internationalwindsurfing.com
Sailwave Scoring Software 2.24.0
www.sailwave.com