Rank | Helmname | NOC | Sailnumber | YOB | Gender | Class | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | EDOARDO DI STEFANO | MEX | 215 | 2003 | MALE | T293 | TECHNO YOUTH BOY | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 13.0 | 10.0 |
2nd | JENNIFER MARTINEZ | MEX | 184 | 2001 | FEMALE | T293 | TECHNO YOUTH GIRL | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | (15.0 DNC) | 28.0 | 13.0 |
3rd | ABIGAIL BRAVO PEREZ | MEX | 222 | 2002 | FEMALE | T293 | TECHNO YOUTH GIRL | 3.0 | 3.0 | 8.0 | (15.0 DNF) | 3.0 | 4.0 | 4.0 | 3.0 | 43.0 | 28.0 |
4th | JOEL RODRIGUEZ YANES | CUB | 37 | 2002 | MALE | T293 | TECHNO YOUTH BOY | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 7.0 | 6.0 | (12.0) | 48.0 | 36.0 |
5th | JUAN PABLO DAVILA | MEX | 238 | 2002 | MALE | T293 | TECHNO YOUTH BOY | 8.0 | 5.0 | 4.0 | 3.0 | 4.0 | (10.0) | 5.0 | 9.0 | 48.0 | 38.0 |
6th | SEBASTIAN SANCHEZ | MEX | 230 | 2001 | MALE | T293 | TECHNO YOUTH BOY | (12.0) | 12.0 | 6.0 | 10.0 | 9.0 | 1.0 | 1.0 | 4.0 | 55.0 | 43.0 |
7th | MAFALDA RODRIGUES | MEX | 216 | 2002 | FEMALE | T293 | TECHNO YOUTH GIRL | 4.0 | 6.0 | (13.0) | 8.0 | 8.0 | 9.0 | 8.0 | 5.0 | 61.0 | 48.0 |
8th | SERGIO GUZMAN | MEX | 163 | 2002 | MALE | T293 | TECHNO YOUTH BOY | 6.0 | 10.0 | 3.0 | 9.0 | (11.0) | 8.0 | 7.0 | 7.0 | 61.0 | 50.0 |
9th | NAIA ISABELLA NIERO DEL CASTILLO | MEX | 233 | 2005 | FEMALE | T293 | TECHNO 293 JUNIOR GIRL | 11.0 | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | 9.0 | (15.0 OCS) | 65.0 | 50.0 |
10th | JULENE LUISA MARTTINEZ | MEX | 221 | 2003 | FEMALE | T293 | TECHNO 293 JUNIOR GI | (15.0 DNC) | 11.0 | 9.0 | 11.0 | 7.0 | 6.0 | 10.0 | 2.0 | 71.0 | 56.0 |
11th | PATRICIO RAMIREZ PEREZ | MEX | 234 | 2003 | MALE | T293 | TECHNO YOUTH BOY | 9.0 | 8.0 | 10.0 | 7.0 | 12.0 | (14.0) | 12.0 | 6.0 | 78.0 | 64.0 |
12th | ALFONSO AMBRIZ-ROJAS | MEX | 224 | 2004 | MALE | T293 | TECHNO 293 JUNIOR BOY | 10.0 | 9.0 | (11.0) | 6.0 | 10.0 | 11.0 | 11.0 | 8.0 | 76.0 | 65.0 |
13th | ANDREA GARZA | MEX | 236 | 2002 | FEMALE | T293 | TECHNO YOUTH GIRL | 7.0 | (15.0 DNC) | 12.0 | 12.0 | 13.0 | 12.0 | 13.0 | 10.0 | 94.0 | 79.0 |
14th | VALERIA CALDERON | MEX | 235 | 2003 | FEMALE | T293 | TECHNO YOUTH GIRL | (15.0 RET) | 15.0 DNC | 14.0 | 13.0 | 14.0 | 13.0 | 15.0 DNF | 11.0 | 110.0 | 95.0 |
http://nawc2018.internationalwindsurfing.com
Sailwave Scoring Software 2.24.0
www.sailwave.com