North American Windsurfing Championships

Cancun, Mexico

Results are final as of 19:06 on May 27, 2018

RS:X WOMEN Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Helmname NOC Sailnumber YOB Gender Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st DEMITA VEGA MEX 9 1983 FEMALE RS:X W&Y RS:X WOMEN 2.0 1.0 1.0 2.0 2.0 1.0 3.0 5.0 (7.0) 24.0 17.0
2nd FARRAH HALL USA 1 1981 FEMALE RS:X W&Y RS:X WOMEN 1.0 4.0 2.0 1.0 1.0 7.0 4.0 1.0 (13.0 UFD) 34.0 21.0
3rd MATUURA KAZAMI JPN 32 1999 FEMALE RS:X W&Y RS:X WOMEN 4.0 3.0 4.0 3.0 3.0 4.0 (5.0) 2.0 2.0 30.0 25.0
4th RINA NIIJIMA JPN 1113 1999 FEMALE RS:X W&Y RS:X WOMEN 3.0 5.0 3.0 (6.0) 4.0 2.0 1.0 4.0 5.0 33.0 27.0
5th CRISTINA ORTIZ VIVAS MEX 68 1995 FEMALE RS:X W&Y RS:X WOMEN 5.0 2.0 5.0 4.0 (6.0) 5.0 2.0 6.0 1.0 36.0 30.0
6th MARIANA AGUILAR MEX 28 1999 FEMALE RS:X W&Y RS:X WOMEN (7.0) 7.0 6.0 5.0 5.0 3.0 6.0 3.0 3.0 45.0 38.0
7th JUNNA WATANABE JPN 1027 1998 FEMALE RS:X W&Y RS:X WOMEN 6.0 6.0 7.0 7.0 7.0 8.0 (9.0) 7.0 4.0 61.0 52.0
8th NEYARIS AVILA PASCUAL CUB 35 1998 FEMALE RS:X W&Y RS:X WOMEN 9.0 8.0 8.0 (13.0 DNF) 13.0 DNF 9.0 8.0 8.0 8.0 84.0 71.0
9th OLIVIA MEW CAN 24 1995 FEMALE RS:X W&Y RS:X WOMEN (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 7.0 9.0 6.0 93.0 80.0
10th PAULA ANDREA CARMONA PLASCENCIA MEX 75 2000 FEMALE RS:X W&Y RS:X WOMEN 8.0 9.0 9.0 (13.0 DNC) 13.0 DNC 10.0 13.0 UFD 10.0 9.0 94.0 81.0
11th MICHELLE MOREDIA MEX 227 2001 FEMALE RS:X W&Y RS:X WOMEN (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 13.0 DNF 13.0 DNF 10.0 113.0 100.0
12th KAREN ASKENASI MEX 178 1999 FEMALE RS:X W&Y RS:X WOMEN (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 13.0 DNF 13.0 DNF 13.0 DNC 115.0 102.0

RS:X YOUTH MEN Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 2, Scoring system: Appendix A
Rank Helmname NOC Sailnumber YOB Gender Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ADOLFO DE LA O TUN MEX 138 2001 MALE RS:X W&Y RS:X YOUTH MEN 2.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 (3.0 UFD) 14.0 11.0
2nd EDUARDO LIAM SANTA CRUZ MEX 173 2000 MALE RS:X W&Y RS:X YOUTH MEN 1.0 (2.0) 2.0 1.0 1.0 2.0 2.0 2.0 1.0 14.0 12.0


http://nawc2018.internationalwindsurfing.com

Sailwave Scoring Software 2.24.0
www.sailwave.com