North American Windsurfing Championships

Cancun, Mexico

Results are final as of 19:05 on May 27, 2018

RS:X MEN Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 16, Scoring system: Appendix A
Rank Helmname NOC Sailnumber YOB Gender Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RICARDO SANTOS BRA 1 1980 MALE RS:X MEN RS:X MEN 1.0 1.0 (17.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 27.0 10.0
2nd IGNACIO BERENGUER MEX 11 1995 MALE RS:X MEN RS:X MEN 2.0 3.0 2.0 4.0 (7.0) 4.0 3.0 2.0 2.0 7.0 36.0 29.0
3rd GERONIMO NORES USA 8 2000 MALE RS:X MEN RS:X MEN 6.0 4.0 3.0 1.0 2.0 (7.0) 6.0 4.0 5.0 6.0 44.0 37.0
4th DANIEL FLORES VEN 1 1981 MALE RS:X MEN RS:X MEN 4.0 2.0 4.0 5.0 3.0 3.0 4.0 (10.0) 8.0 10.0 53.0 43.0
5th DAVID MIER Y TERAN MEX 1 1978 MALE RS:X MEN RS:X MEN 8.0 (13.0) 5.0 7.0 6.0 2.0 7.0 3.0 3.0 2.0 56.0 43.0
6th BRENNO FRANCIOLI BRA 70 1997 MALE RS:X MEN RS:X MEN 7.0 7.0 1.0 3.0 5.0 8.0 9.0 7.0 4.0 (13.0) 64.0 51.0
7th CARSON CRAIN USA 75 1993 MALE RS:X MEN RS:X MEN (12.0) 5.0 7.0 8.0 8.0 6.0 2.0 9.0 9.0 5.0 71.0 59.0
8th JUAN BOSCO VARELA BARBA MEX 58 1997 MALE RS:X MEN RS:X MEN 5.0 6.0 11.0 9.0 9.0 (17.0 UFD) 8.0 6.0 7.0 3.0 81.0 64.0
9th GABRIEL VERRIER-PAQUETTE CAN 29 1996 MALE RS:X MEN RS:X MEN 3.0 9.0 10.0 6.0 4.0 (17.0 RET) 5.0 12.0 10.0 11.0 87.0 70.0
10th STEVEN CRAMER USA 11 1999 MALE RS:X MEN RS:X MEN 10.0 10.0 6.0 (13.0) 11.0 5.0 10.0 5.0 6.0 12.0 88.0 75.0
11th DAIYA KURAMOCHI JPN 54 1994 MALE RS:X MEN RS:X MEN 9.0 11.0 8.0 10.0 10.0 10.0 (14.0) 8.0 14.0 9.0 103.0 89.0
12th JUN OGAWA JPN 111 1987 MALE RS:X MEN RS:X MEN (14.0) 12.0 14.0 12.0 13.0 12.0 12.0 11.0 11.0 4.0 115.0 101.0
13th EMILIANO STACHOWIAK MEX 179 1999 MALE RS:X MEN RS:X MEN 11.0 14.0 12.0 (17.0 DNC) 12.0 9.0 11.0 13.0 13.0 8.0 120.0 103.0
14th ALEJANDRO FERNANDEZ CASTRO CUB 7 1995 MALE RS:X MEN RS:X MEN 13.0 8.0 9.0 11.0 14.0 11.0 RDG 13.0 14.0 12.0 (16.0) 121.0 105.0
15th MOHAMED ELSAFTY EGY 9 1978 MALE RS:X MEN RS:X MEN 15.0 15.0 13.0 14.0 (17.0 DNC) 13.0 15.0 15.0 15.0 15.0 147.0 130.0
16th RODRIGO BLANCO MEX 172 2000 MALE RS:X MEN RS:X MEN 16.0 16.0 15.0 (17.0 DNC) 17.0 DNC 14.0 16.0 16.0 16.0 14.0 157.0 140.0


http://nawc2018.internationalwindsurfing.com

Sailwave Scoring Software 2.24.0
www.sailwave.com